lstrader
   

LS Trader Results

CLICK BELOW TO SELECT WHICH YEAR RESULTS YOU WISH TO SEE

2007     2008     2009

2007 RESULTS

 

Results Explained:

 

Please find below the full list of closed trades for 2007. The below assumes a starting balance of £1 million and a risk per trade of 2%. Clearly not everyone is going to have a starting balance of £1 million, so simply divide the £1 million down to give an approximate of how you would have done this year assuming that you had taken all the trades*

 

For example

 

Say you had a starting balance of £10,000, simply divide the final balance by 100 to give an approximation of how your account size would have performed this year*    

 

For example: at the end of the trading year, total account equity including closed and open positions was £2,167,367 so assuming a starting account of £10,000, simply divide £2,167,367 by 100 = £21,673.67

 

The list below only shows trades that have been closed and the date at which they have been closed. At the end of the trading year, 28 December 2007, there were still 14 trades open. These do not show until 2008. Please note that trades are shown as they are exited and any sequence of winning or losing trades is not representative of a winning or losing sequence as the majority of trades at the time would still be open, and therefore not showing on this list until they were closed.

 

Please also note that no single trade can incur a loss of greater than 2%. When larger losses than this are shown it is due to the contract being rolled over from a previous contract. Please see the results page for 2008 for a full example.

Please consider the same when looking at trades and ensure that you consider rollovers from previous contracts to get a true reflection of each trade.

 

*Some trades would not have been available to smaller account sizes, due to volatility and minimum trade sizes

 

 

Results Table 

 

Click here to view as a separate PDF file

  A B C D E F G H I J
1 Date
Exited
Commodity Position Date
Entered
Price
Entered
Price
Exited
Points Amount
Per Point
Profit / Loss Exit
2
3   STARTING BALANCE             £1,000,000  
4 15-Feb-07 Soyabean Meal Long 12-Oct 21160 22470 1310 £20.00 £26,200 Rollover
5 15-Feb-07 Soyabean Oil Long 3-Oct 2572 2970 398 £142.00 £56,516 Rollover
6 15-Feb-07 Soyabeans Long 12-Oct 595 757.25 162.25 £571.50 £92,726 Rollover
7 15-Feb-07 Palladium Long 17-Nov 328.55 340.8 12.25 £570.00 £6,983 Stopped
8 15-Feb-07 Silver Long 7-Jan 1369 1394.2 25.2 £182.00 £4,586 Stopped
9 15-Feb-07 Pork Bellies Long 18-Jan 9642 10450 808 £40.00 £32,320 Rollover
10 15-Feb-07 Sugar #11 Short 29-Sep 1153.2 1114 39.2 £110.00 £4,312 Rollover
11 15-Feb-07 Corn Long 12-Jan 397.75 406.5 8.75 £430.00 £3,763 Stopped
12 15-Feb-07 Copper Short 20-Dec 29545 26680 2865 £8.50 £24,353 Stopped
13 15-Feb-07 Feeder Cattle Short 16-Jan 9730 9965 -235 £46.50 -£10,928 Stopped
14 22-Feb-07 Canadian Long 17-Oct 8656 8619 37 £64.00 £2,368 Stopped
15 27-Feb-07 Japanese Yen Short 15-Dec 8503 8446 -57 £152.50 -£8,693 Stopped
16 27-Feb-07 Wall Street Long 18-Dec 12562 12459 -103 £100.00 -£10,300 Stopped
17 27-Feb-07 S&P 500 Long 6-Nov 1434 1418.5 -15.5 £300.00 -£4,650 Stopped
18 27-Feb-07 FTSE 100 Long 12-Feb 6337 6190 -147 £110.00 -£16,170 Stopped
19 27-Feb-07 Nasdaq 100 long 22-Jan 1775 1770 -5 £300.00 -£1,500 Stopped
20 27-Feb-07 Pound/Yen Long 18-Dec 22751 23153 402 £75.90 £30,512 Stopped
21 27-Feb-07 Dax Long 8-Jan 6688 6648 -40 £100.00 -£4,000 Stopped
22 1-Mar-07 Nikkei 225 Long 20-Dec 17063 17165 102 £40.00 £4,080 Stopped
23 13-Mar-07 Corn Long 12-Jan 402 402 0 £430.00 £0 Stopped
24 14-Mar-07 Wheat Long 26-Jan 506 459 -47 £200 -£9,400 Stopped
25 16-Mar-07 Lean Hogs Long 25-Jan 6790 6465 -325 £30 -£9,750 Stopped
26 19-Mar-07 US Dollar Index Short 27-Feb 8369 8338 31 £130 £4,030 Stopped
27 27-Mar-07 Gold Long 23-Jan 654 663.55 9.55 £565.00 £5,396 Rollover
28 27-Mar-07 Natural Gas Short 19-Mar 6924 7269 -345 £22.00 -£7,590 Rollover
29 27-Mar-07 Soybean Meal Long 15-Feb 22820 21530 -1290 £20.00 -£25,800 Stopped
30 28-Mar-07 Orange Juice Long 5-Mar 19840 18760 -1080 £20.00 -£21,600 Stopped
31 28-Mar-07 Pork Bellies Long 18-Jan 9430 10170 740 £34.00 £25,160 Stopped
32 29-Mar-07 No lead gas Long 19-Mar 19071 20557 1486 £11.00 £16,346 Rollover
33 12-Apr-07 Soybeans Long 15-Feb 775.65 738 -37.65 £571.50 -£21,517 Stopped
34 9-Apr-07 Wheat Short 2-Apr 438 473 -35 £571.50 -£20,003 Stopped
35 11-Apr-07 Natural Gas Short 27-Mar 7374 7869 -495 £22.00 -£10,890 Stopped
36 12-Apr-07 Live Cattle Long 15-Mar 9587 9276 -311 £59.00 -£18,349 Stopped
37 9-Apr-07 30 Year T Bond Long 26-Jan 11207 11001 -206 £117.00 -£24,102 Stopped
38 20-Apr-07 Crude Oil Long 2-Apr 6587 6338 -249 £36.00 -£8,964 Rollover
39 23-Apr-07 Oats Long 19-Mar 274.4 258 -16.4 £935.00 -£15,334 Stopped
40 30-Apr-07 Sugar #11 Short 19-Mar 1026 935 91 £266.50 £24,252 Rollover
41 30-Apr-07 Heating Oil Long 2-Apr 18769 19135 366 £13.10 £4,795 Rollover
42 30-Apr-07 No lead gas Long 29-Mar 20121 23613 3492 £11.00 £38,412 Rollover
43 4-May-07 Rough Rice Short 19-Mar 10330 10410 -80 £48.50 -£3,880 Stopped
44 4-May-07 Cotton Short 8-Jan 5280 4630 650 £90.00 £58,500 Rollover
45 11-May-07 Soybean Oil Long 15-Feb 3028 3410 382 £142.00 £54,244 Rollover
46 11-May-07 Cocoa Long 8-Jan 1697 1950 253 £180.00 £45,540 Rollover
47 10-May-07 Orange Juice Short 16-Apr 16775 16870 -95 £16.18 -£1,537 Rollover
48 7-May-07 Crude Oil Long 20-Apr 6411 6100 -311 £36.00 -£11,196 Stopped
49 11-May-07 Lumber Short 17-Jan 27120 23330 3790 £13.50 £51,165 Rollover
50 16-May-07 Gold Long 27-Mar 670 665 -5 £565.00 -£2,825 Stopped
51 16-May-07 Swiss Franc Long 26-Jan 8143 8185 42 £133.30 £5,599 Stopped
52 22-May-07 Lumber Short 11-May 24650 26670 -2020 £13.50 -£27,270 Stopped
53 23-May-07 30 Year T Bond Long 14-May 11131 10951 -180 £111.11 -£20,000 Stopped
54 24-May-07 Copper Long 16-Apr 35320 32595 -2725 £6.50 -£17,713 Stopped
55 25-May-07 Feeder Cattle Long 19-Mar 10722 10790 68 £46.60 £3,169 Rollover
56 29-May-07 Platinum Long 16-Apr 1286.4 1261 -25.4 £435.73 -£11,068 Stopped
57 30-May-07 Euro FX Long 23-Feb 13197 13445 248 £121.00 £30,008 Stopped
58 31-May-07 Heating Oil Long 30-Apr 19127 18827 -300 £13.10 -£3,930 Rollover
59 31-May-07 No lead gas Long 30-Apr 22598 22512 -86 £11.00 -£946 Rollover
60 1-Jun-07 US Dollar Index Short 19-Mar 8285 8255 30 £190.00 £5,700 Stopped
61 1-Jun-07 Coffee C Short 23-Apr 10980 11580 -600 £33.33 -£19,998 Stopped
62 7-Jun-07 Feeder Cattle Long 25-May 11095 10885 -210 £46.60 -£9,786 Stopped
63 8-Jun-07 British Pound Long 26-Mar 19607 19673 66 £75.00 £4,950 Stopped
64 11-Jun-07 Corn Short 14-May 369 397 -28 £542.01 -£15,176 Stopped
65 15-Jun-07 Oats Long 29-May 275.4 289.5 14.1 £1,010.10 £14,242 Rollover
66 12-Jun-07 Rough Rice Short 21-May 10115 10505 -390 £51.28 -£19,999 Stopped
67 13-Jun-07 Cotton Short 4-May 4828 5225 -397 £90.00 -£35,730 Stopped
68 15-Jun-07 Soybean Oil Long 11-May 3439 3510 71 £142.00 £10,082 Rollover
69 15-Jun-07 Soybean Meal Long 29-May 21820 23000 1180 £17.54 £20,697 Rollover
70 15-Jun-07 Soybeans Long 21-May 792.4 826 33.6 £537.63 £18,064 Rollover
71 15-Jun-07 Wheat Long 7-May 494.6 605.5 110.9 £472.81 £52,435 Rollover
72 15-Jun-07 Cocoa Long 11-May 1935 1904 -31 £180.00 -£5,580 Rollover
73 15-Jun-07 Palladium Long 16-Apr 381 369.25 -11.75 £952.38 -£11,190 Rollover
74 13-Jun-07 No lead gas Long 31-May 22032 21040 -992 £11.00 -£10,912 Stopped
75 15-Jun-07 Australian Long 19-Mar 7944 8409 465 £158.20 £73,563 Rollover
76 15-Jun-07 Canadian Long 30-Apr 8978 9359 381 £151.52 £57,729 Rollover
77 15-Jun-07 Japanese Yen Short 16-Apr 8464 8107 357 £119.05 £42,501 Rollover
78 15-Jun-07 Pound/Yen Long 16-Apr 23460 24371 911 £54.20 £49,376 Rollover
79 15-Jun-07 5 Year T Note Short 16-Apr 10514 10346 168 £228.31 £38,356 Rollover
80 15-Jun-07 10 Year T Note Short 16-Apr 10731 10490 241 £159.49 £38,437 Rollover
81 15-Jun-07 Wall Street Long 16-Apr 12673 13568 895 £62.89 £56,287 Rollover
82 15-Jun-07 Nasdaq 100 Long 23-Apr 1862.5 1946.93 84.43 £315.06 £26,601 Rollover
83 15-Jun-07 S&P 500 Long 16-Apr 1461 1534 73 £490.20 £35,785 Rollover
84 15-Jun-07 Nikkei 225 Long 23-Apr 17625 17735 110 £27.18 £2,990 Rollover
85 15-Jun-07 FTSE 100 Long 16-Apr 6472.5 6699 226.5 £99.50 £22,537 Rollover
86 15-Jun-07 Dax Long 9-Apr 7149.5 7946 796.5 £68.87 £54,855 Rollover
87 20-Jun-07 Oats Long 15-Jun 292 275 -17 £1,010.10 -£17,172 Stopped
88 26-Jun-07 Rough Rice Long 18-Jun 11400 11400 0 £112.35 £0 Stopped
89 26-Jun-07 Natural Gas Short 18-Jun 7918 6955 963 £60.10 £57,876 Rollover
90 27-Jun-07 S&P 500 Long 15-Jun 1547 1493 -54 £490.20 -£26,471 Stopped
91 27-Jun-07 Wall Street Long 15-Jun 13753 13360 -393 £62.89 -£24,716 Stopped
92 29-Jun-07 Swiss Franc Short 18-Jun 8106 8106 0 £416.80 £0 Stopped
93 28-Jun-07 Sugar #11 Short 30-Apr 920 909 11 £266.50 £2,932 Rollover
94 28-Jun-07 Heating Oil Long 31-May 18831 20168 1337 £13.10 £17,515 Rollover
95 29-Jun-07 Orange Juice Short 10-May 16585 13300 3285 £16.18 £53,151 Rollover
96 10-Jul-07 Sugar #11 Short 28-Jun 959 987 -28 £266.50 -£7,462 Stopped
97 16-Jul-07 No lead gas Long 9-Jul 23165 23150 -15 £27.16 -£407 Stopped
98 19-Jul-07 Silver Short 2-Jul 1247.3 1249.3 -2 £444.75 -£890 Stopped
99 20-Jul-07 5 Year T Note Short 15-Jun 10339 10457 -118 £228.31 -£26,941 Stopped
100 20-Jul-07 Crude Oil Long 18-Jun 6864 7588 724 £88.50 £64,074 Rollover
101 20-Jul-07 Feeder Cattle Long 9-Jul 11470 11525 55 £94.78 £5,213 Rollover
102 20-Jul-07 Live Cattle Long 9-Jul 9250 9062.5 -187.5 £143.00 -£26,813 Rollover
103 20-Jul-07 Pork Bellies Short 25-Jun 9160 8745 415 £77.59 £32,200 Rollover
104 23-Jul-07 Soybean Meal Long 15-Jun 23854 22450 -1404 £17.54 -£24,626 Stopped
105 24-Jul-07 FTSE 100 Long 15-Jun 6768 6493 -275 £99.50 -£27,363 Stopped
106 24-Jul-07 Japanese Yen Short 15-Jun 8198 8386 -188 £119.05 -£22,381 Stopped
107 24-Jul-07 10 Year T Note Short 15-Jun 10462 10654 -192 £159.49 -£30,622 Stopped
108 25-Jul-07 30 Year T Bond Short 29-May 10925 10886 39 £97.32 £3,795 Stopped
109 25-Jul-07 S&P 500 Long 16-Jul 1560 1510 -50 £942.44 -£47,122 Stopped
110 26-Jul-07 Nikkei 225 Long 15-Jun 17785 17625 -160 £27.18 -£4,349 Stopped
111 26-Jul-07 Dax Long 15-Jun 8108 7578 -530 £68.87 -£36,501 Stopped
112 26-Jul-07 Oats Short 23-Jul 243.6 266 -22.4 £1,930.00 -£43,232 Stopped
113 26-Jul-07 Gold Long 23-Jul 697.5 670 -27.5 £1,572.00 -£43,230 Stopped
114 26-Jul-07 Wall Street Long 16-Jul 13973 13968 -5 £123.00 -£615 Stopped
115 27-Jul-07 Palladium Long 15-Jun 373.5 362 -11.5 £952.38 -£10,952 Stopped
116 27-Jul-07 Platinum Long 16-Jul 1327.5 1281 -46.5 £1,013.00 -£47,105 Stopped
117 27-Jul-07 Natural Gas Short 26-Jun 7070 5940 1130 £60.10 £67,913 Rollover
118 30-Jul-07 Pound/Yen Long 15-Jun 24072 23750 -322 £54.20 -£17,452 Stopped
119 31-Jul-07 Heating Oil Long 28-Jun 20275 20636 361 £13.10 £4,729 Rollover
120 6-Aug-07 Coffee Arabica Short 2-Jul 11280 11790 -510 £58.40 -£29,784 Stopped
121 6-Aug-07 Cocoa (NY) Long 15-Jun 1933 1889 -44 £180.00 -£7,920 Stopped
122 6-Aug-07 Heating Oil Long 31-Jul 20840 19970 -870 £13.10 -£11,397 Stopped
123 9-Aug-07 High Grade Copper Long 9-Jul 35945 33355 -2590 £16.67 -£43,175 Stopped
124 9-Aug-07 Live Cattle Long 20-Jul 9657 9510 -147 £143.00 -£21,021 Stopped
125 10-Aug-07 Nasdaq 100 Long 15-Jun 1970 1915 -55 £315.06 -£17,328 Stopped
126 13-Aug-07 Pork Bellies Short 20-Jul 9188 9460 -272 £77.59 -£21,104 Stopped
127 13-Aug-07 Australian Long 15-Jun 8393 8400 7 £158.50 £1,110 Stopped
128 13-Aug-07 Cotton (NY) Long 25-Jun 6097 6120 23 £121.04 £2,784 Stopped
129 14-Aug-07 British Pound Long 25-Jun 19971 19978 7 £175.41 £1,228 Stopped
130 14-Aug-07 Swiss Franc Long 6-Aug 8430 8280 -150 £254.56 -£38,184 Stopped
131 15-Aug-07 Canadian Long 15-Jun 9380 9346 -34 £151.52 -£5,152 Stopped
132 15-Aug-07 Euro FX Long 9-Jul 13653 13647 -6 £266.57 -£1,599 Stopped
133 15-Aug-07 Soybean Oil Long 15-Jun 3654 3646 -8 £142.00 -£1,136 Stopped
134 15-Aug-07 Lean Hogs Long 23-Jul 7197 6830 -367 £117.00 -£42,939 Stopped
135 16-Aug-07 Soybeans Long 15-Jun 861 831 -30 £537.63 -£16,129 Stopped
136 16-Aug-07 Corn Short 2-Jul 340 322.5 17.5 £1,048.00 £18,340 Rollover
137 16-Aug-07 Feeder Cattle Long 20-Jul 11659 11512.5 -146.5 £94.78 -£13,885 Rollover
138 16-Aug-07 Wheat (Chicago) Long 15-Jun 623 672 49 £472.81 £23,168 Rollover
139 16-Aug-07 Lumber Short 30-Jul 28200 27450 750 £16.38 £12,285 Rollover
140 21-Aug-07 Light Crude Oil (US) Long 20-Jul 7609 7108 -501 £88.50 -£44,339 Rollover
141 21-Aug-07 Light Crude Oil (US) Long 21-Jul 7098 6894 -204 £88.50 -£18,054 Stopped
142 23-Aug-07 Corn Short 16-Aug 338 373 -35 £1,048.00 -£36,680 Stopped
143 28-Aug-07 Natural Gas Short 26-Jul 6053 5395 658 £60.10 £39,546 Rollover
144 29-Aug-07 5 Year T Note Long 20-Aug 10643 10690 47 £126.00 £5,922 Rollover
145 29-Aug-07 10 Year T Note Long 20-Aug 10851 10946 95 £105.00 £9,975 Rollover
146 30-Aug-07 Rough Rice Short 23-Jul 10780 11080 -300 £102.00 -£30,600 Stopped
147 31-Aug-07 Orange Juice (NY) Short 29-Jun 13315 12500 815 £16.18 £13,187 Rollover
148 13-Sep-07 Nikkei 225 Short 13-Aug 16855 15905 950 £30.17 £28,662 Rollover
149 14-Sep-07 Pork Bellies Short 10-Sep 8700 9110 -410 £66.94 -£27,445 Stopped
150 14-Sep-07 US Dollar Index Short 9-Jul 8126 7958 168 £431.85 £72,551 Rollover
151 14-Sep-07 Japanese Yen Long 20-Aug 8782 8670 -112 £97.00 -£10,864 Rollover
152 17-Sep-07 British Pound Long 10-Sep 20229 19990 -239 £114.83 -£27,444 Stopped
153 17-Sep-07 Cocoa (NY) Short 27-Aug 1798 1880 -82 £227.60 -£18,663 Stopped
154 17-Sep-07 Silver Short 20-Aug 1192 1300 -108 £208.00 -£22,464 Stopped
155 18-Sep-07 S&P 500 Short 20-Aug 1450 1510 -60 £245.00 -£14,700 Stopped
156 19-Sep-07 FTSE 100 Short 13-Aug 6208 6410 -202 £77.25 -£15,605 Stopped
157 19-Sep-07 30 Year T Bond Long 10-Sep 11326 11148 -178 £154.19 -£27,446 Stopped
158 19-Sep-07 Nikkei 225 Short 13-Sep 15896 16625 -729 £30.17 -£21,994 Stopped
159 20-Sep-07 Sugar #11 (NY) Short 20-Aug 940 980 -40 £300.00 -£12,000 Stopped
160 20-Sep-07 Feeder Cattle Long 16-Aug 11564 11505 -59 £94.78 -£5,592 Rollover
161 20-Sep-07 Platinum Long 10-Sep 1293.5 1327.1 33.6 £694.83 £23,346 Rollover
162 20-Sep-07 Orange Juice (NY) Short 31-Aug 11860 12720 -860 £16.18 -£13,915 Stopped
163 21-Sep-07 Dax Long 3-Sep 7651.5 7736 84.5 £74.90 £6,329 Rollover
164 24-Sep-07 Palladium Short 20-Aug 335 348 -13 £1,024.00 -£13,312 Stopped
165 25-Sep-07 Natural Gas Short 28-Aug 5581 6385 -804 £60.10 -£48,320 Rollover
166 28-Sep-07 Heating Oil Long 10-Sep 21432 22506 1074 £30.16 £32,392 Rollover
167 28-Sep-07 No lead gas Long 3-Sep 19645 20924 1279 £20.70 £26,475 Rollover
168 1-Oct-07 Feeder Cattle Long 20-Sep 11562 11480 -82 £94.78 -£7,772 Stopped
169 2-Oct-07 Natural Gas Short 25-Sep 7159 7345 -186 £60.10 -£11,179 Stopped
170 2-Oct-07 Soybean Oil Long 17-Sep 3996 3854 -142 £186.28 -£26,452 Stopped
171 3-Oct-07 Corn